Link:
 
 

Product Introduction  Warranty  Case Study

 
Current Page: Homepage - Products and Services - Product Introduction  
 
We offer high performance modules with a wide range of options:

Type Type of cell Spec (mm) Dimensions (mm) Weight (kg) Rated power (Pmax)
(w)
Current at Pmax (Imp) (A) Voltage at Pmax (Vmp)(V) Short circuit current (Isc)(A) Open circuit voltage (Voc)(V) Maximum system
voltage (V)
multicrystalline
REW350 125 125x42 839x537x50 6 50 2.9 17.5 3.2 21.8 600
REW365 125 125x93.8 931x536x35 6.1 65 3.6 18 3.8 22.2 600
REW375 125 125x125 1209x537x50 7.7 75 4.3 17.3 4.7 21.8 1000
REW380 125 125x125 1209x537x50 7.7 80 4.5 17.6 4.8 22.1 1000
REW3125 156 156x156 1510x674x50 12 125 7.2 17.4 8.1 22 1000
REW3130 156 156x156 1510x674x50 12 130 7.5 17.3 8.2 22 1000
REW3155 125 125x125 1593x790x50 15 155 4.5 34.9 4.8 43.9 1000
REW3160 125 125x125 1593x790x50 15 160 4.6 35.1 4.8 44.2 1000
REW3165 125 125x125 1593x790x50 15 165 4.7 35.2 5.1 44.2 1000
REW3170 125 125x125 1593x790x50 15 170 4.8 35.9 5.2 44.2 1000
REW3175 125 125x125 1593x790x50 15 175 4.9 36 5.3 44.2 1000
BP365 114 114x114 1111x502x50 7.2 65 3.7 17.6 4 22.1 1000
BP375 125 125x125 1209x537x50 7.7 75 4.3 17.3 4.7 21.8 1000
BP380 125 125x125 1209x537x50 7.7 80 4.5 17.6 4.8 22.1 1000
BP3125 156 156x156 1510x674x50 12 125 7.2 17.4 8.1 22 1000
BP3130 156 156x156 1510x674x50 12 130 7.5 17.3 8.2 22 1000
BP3155 125 125x125 1593x790x50 15 155 4.5 34.9 4.8 43.9 1000
BP3160 125 125x125 1593x790x50 15 160 4.6 35.1 4.8 44.2 1000
BP3165 125 125x125 1593x790x50 15 165 4.7 35.2 5.1 44.2 1000
BP3170 125 125x125 1593x790x50 15 170 4.8 35.9 5.2 44.2 1000
BP3175 125 125x125 1593x790x50 15 175 4.9 36 5.3 44.2 1000
BP3210 156 156x156 1667x1000x50 19.4 210 7.3 28.9 8.2 36.1 1000
BP3220 156 156x156 1667x1000x50 19.4 220 7.6 29 8.4 36.2 1000
BP3230 156 156x156 1667x1000x50 19.4 230 7.9 29.2 8.7 36.4 1000
monocrystalline
REW4160 160 125x125 1593x790x50 15 160 4.5 35.4 5.1 44 1000
REW4165 165 125x125 1593x790x50 15 165 4.8 34.3 5.4 43.7 1000
REW4170 170 125x125 1593x790x50 15 170 4.8 35.6 5.3 44 1000
REW4175 175 125x125 1593x790x50 15 175 4.9 35.4 5.5 44.3 1000
BP475 125 125x125 1209x537x50 7.7 75 4.3 17.4 4.7 21.8 1000
BP480 125 125x125 1209x537x50 7.7 80 4.7 17.2 5.1 22 1000
BP485 125 125x125 1209x537x50 7.7 80 4.78 17.8 5.1 22.2 1000
BP4160 125 125x125 1593x790x50 15 160 4.5 35.4 5.1 44 1000
BP4165 125 125x125 1593x790x50 15 165 4.8 34.3 5.4 43.7 1000
BP4170 125 125x125 1593x790x50 15 170 4.8 35.6 5.3 44 1000
BP4175 125 125x125 1593x790x50 15 175 4.9 35.4 5.5 44.3 1000

 
 
Copyright© 2007- 2008 BP SunOasis Company Limited Limited. All Rights Reserved | Privacy statement | Legal Statement
top